Public Reporting
Review our ACO structure and historical performance
ACO Name and Location


ACO Organizational Information
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Adonis Zuniga-Goldwater MD | N |
Adult Health Clinic | N |
Agustin B Mego Md Pa | N |
ALLIANCE IN HEALTH PLLC | N |
Andres Garcia Zuniga, M.D.,PA | N |
Armando R Hinojosa, M.D., PA | N |
Arturo Garza Gongora | N |
BEACON HEALTH CARE PA | N |
Benjamin Fano MD PA | Y |
Carlos G. Cigarroa, M.D., PA | N |
Carlos Hornedo | N |
Carlose Llanes | N |
CARLOS N HORNEDO III DO PA | N |
Clinica Sagrado Corazon | N |
David H Cruz MD PA | N |
Dennis Cantu | N |
Dr. Americo M Baca PLLC | N |
Dr. Sergio Zamora, PA | N |
Eloy Zamarron, Jr MD, PA | Y |
FAMILY CARE SPECIALISTS, LLC | N |
FAMILY HEALTH CENTER OF MISSION PLLC | N |
Family Medicine Associates PA | N |
Garza Medical Associates | Y |
Haitham Jifi, MD PA | N |
Humberto Varela, MD | N |
JOSE A ESCANDON, MD PA | N |
Jose Garcia | Y |
Jose Roel Maldonado Jr MD PA | N |
Juana Maria Espejo Md Pa | N |
Kallumadanda PLLC | N |
LAREDO MINOR EMERGENCY CLINIC PA | Y |
Laredo Physicians Group | N |
Laredo Premier Healthcare, PLLC | Y |
Luis Benavides | Y |
Marissa R. Gonzalez, MD PLLC | N |
MARY PLATTNER | N |
McAllen Hospitalist Group, PLLC | Y |
Miguel Villarino MD PA | N |
MONZER H YAZJI MD & ASSOCIATES PA | Y |
Pablo Olmedo | N |
RAFAEL J DELIZ MD PA | N |
Ruben D Bocanegra MD PA | Y |
South Laredo Family Clinic PA | Y |
Texas Lone Star Physician Services, PLLC | N |
VALLEY MEDICAL ARTS CLINIC PA | N |
Victoriano Valdez, MD PA | N |
Winder Vasquez | N |
Last name | First name | Title/Position | Member’s voting power (expressed as a percentage or number) | Membership type | ACO participant legal business name/DBA, if applicable |
---|---|---|---|---|---|
Yazji | Monzer | Chair | 1 | ACO Participant Representative | Monzer H Yazji MD & Associates PA |
Benavides | Luis | Physician | 1 | ACO Participant Representative | Laredo Premier Healthcare, PLLC |
Garza-Gongora | Arturo | Physician | 1 | ACO Participant Representative | Arturo Garza Gongora |
Contreras | Daniel | Physician | 1 | ACO Participant Representative | ASAS - Family Health Center of Mission |
Solis | Joel | Physician | 1 | ACO Participant Representative | ASAS - Laredo Premier Healthcare |
Reyes | Mateo | Physician | 1 | ACO Participant Representative | Mateo Reyes |
Stark | Chuck | Other | 1 | ACO Participant Representative | South Texas Health System Clinics |
Jemmoua | Kamal | Other | 1 | Administration | N/A |
Medina | Jorge | Other | 1 | Consumer Advocate | N/A |
Sherwood | Carol | Other | 1 | Medicare Beneficiary Representative | N/A |
ACO Executive: Kamal Jemmoua
Medical Director: Monzer Yazji
Compliance Officer: Philip Ramirez
Quality Assurance/Improvement Officer: Dr. Luis Benavides
Committee Name | Committee Leader Name and Position |
---|---|
Clinical Committee | Dr. Joel Solis, Chair |
Finance Committee | Dr. Garza-Gongora, Chair |
Quality Assurance and Improvement Committee | Dr. Luis Benavides, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
• ACO professionals in a group practice arrangement
• Networks of individual practices of ACO professionals
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2021, $7,021,761
- Performance Year 2020, $7,016,439
- First Agreement Period
- Performance Year 2019, $8,632,047
- Performance Year 2018, $6,752,936
- Performance Year 2017, $0
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2020
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2021
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2018
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
2021 Quality Performance Results:
Quality performance results are based on the CMS Web Interface.
Meaure # | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 87.52 | 84.67 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 93.98 | 93.56 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 92.62 | 92.19 |
ACO-4 | CAHPS: Access to Specialists | 85.04 | 78.80 |
ACO-5 | CAHPS: Health Promotion and Education | 64.27 | 61.61 |
ACO-6 | CAHPS: Shared Decision Making | 64.41 | 60.89 |
ACO-7 | CAHPS: Health Status/Functional Status | 68.09 | 71.78 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 29.17 | 24.71 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 91.87 | 91.88 |
ACO-46 | CAHPS: Care Coordination | 86.00 | 85.66 |
ACO-13 | Falls: Screening for Future Fall Risk | 91.03 | 87.03 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 84.82 | 80.52 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 96.43 | 80.97 |
ACO-19 | Colorectal Cancer Screening | 90.57 | 73.63 |
ACO-20 | Breast Cancer Screening | 73.72 | 75.11 |
ACO-42 | Statin Therapy for Prevention and Treatment of Cardiovascular Disease | 78.87 | 84.24 |
ACO-40 | Depression Remission at Twelve Months | 42.42 | 15.50 |
ACO-27 | Diabetes: Hemoglobin A1c (HvA1c) Poor Control | 13.40 | 12.46 |
ACO-28 | Controlling High Blood Pressure | 70.91 | 74.87 |
ACO-8 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | 0.1694 | 0.1540 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) | 28.90 | 33.99 |
- For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
Skilled Nursing Facility (SNF) 3-day Rule Waiver:
Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR §425.612.
Types of ACO participants, or combinations of participants, that formed the ACO

