Public Reporting
Review our ACO structure and historical performance
ACO Name and Location


ACO Organizational Information
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Adonis Zuniga-Goldwater MD | N |
Agustin B Mego Md Pa | N |
Andres Garcia Zuniga, M.D.,PA | N |
Arturo Garza Gongora | N |
Benjamin Fano MD PA | Y |
Carlos Hornedo | N |
CARLOS N HORNEDO III DO PA | N |
Clinica Sagrado Corazon | N |
David H Cruz MD PA | N |
Dr Americo M Baca PLLC | N |
Eloy Zamarron, Jr MD, PA | Y |
FALFURRIAS MEDICAL GROUP LLP | N |
Family Medicine Associates PA | N |
Garza Medical Associates | Y |
Humberto Nunez, MD PA | Y |
Humberto Varela, MD | N |
JOSE A ESCANDON, MD PA | N |
Jose Garcia | Y |
Jose Roel Maldonado Jr MD PA | N |
Juana Maria Espejo Md Pa | N |
Kallumadanda PLLC | N |
LAREDO MINOR EMERGENCY CLINIC PA | Y |
Laredo Physicians Group | N |
Laredo Premier Healthcare, PLLC | Y |
Luis Benavides | Y |
MARY PLATTNER | N |
McAllen Hospitalist Group, PLLC | Y |
Miguel Villarino MD PA | N |
MONZER H YAZJI MD & ASSOCIATES PA | Y |
Pablo Olmedo | N |
RAFAEL J DELIZ MD PA | N |
Ruben D Bocanegra MD PA | Y |
South Laredo Family Clinic PA | Y |
Winder Vasquez | N |
Last name | First name | Title/Position | Member’s voting power (expressed as a percentage or number) | Membership type | ACO participant legal business name/DBA, if applicable |
---|---|---|---|---|---|
Yazji | Monzer | Chair | 1 | ACO Participant Representative | Monzer H Yazji MD & Associates PA |
Benavides | Luis | Physician | 1 | ACO Participant Representative | Laredo Premier Healthcare, PLLC |
Garcia | Jose | Physician | 1 | ACO Participant Representative | Jose Garcia |
Garza-Gongora | Arturo | Physician | 1 | ACO Participant Representative | Arturo Garza Gongora |
Alvarado | Conrado | Other | 1 | ACO Beneficiary Representative | N/A |
ACO Executive: Kamal Jemmoua
Medical Director: Monzer Yazji
Compliance Officer: Philip Ramirez
Quality Assurance/Improvement Officer: Jose Garcia
Committee Name | Committee Leader Name and Position |
---|---|
Clinical Committee | Dr. Andrew Levine, Chair |
Finance Committee | Dr. Luis Benavides, Chair |
Quality Assurance and Improvement Committee | Dr. Jose Garcia, Chair |
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2019, $8,632,047
- Performance Year 2018, $6,752,936
- Performance Year 2017, $0
Shared Savings Distribution
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2018
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
2019 Quality Performance Results:
ACO $ | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 88.18 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 93.87 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 92.91 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 86.11 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 62.57 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 63.60 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 69.75 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 28.48 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 89.77 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 84.07 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.77 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 54.36 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI) #91) | 1.75 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 96.84 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 80.30 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 95.65 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 77.69 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 80.69 | 70.76 |
ACO-20 | Breast Cancer Screening | 82.66 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 77.08 | 82.17 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 14.12 | 13.88 |
ACO-28 | Controlling High Blood Pressure | 70.00 | 75.04 |
- Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size
- For 2018 Quality Performance Results please visit: https://data.cms.gov/Special-ProgramsInitiatives-Medicare-Shared-Savin/2018-Shared-Savings-Program-SSP-Accountable-CareO/v47u-yq84/data
- For 2017 Quality Performance Results please visit: https://data.cms.gov/Special-ProgramsInitiatives-Medicare-Shared-Savin/2017-Shared-Savings-Program-SSP-Accountable-CareO/gk7c-vejx/data
Note: In the Quality Performance Results file(s) above, search for “South Texas ACO Clinical Partners LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A3367 in the public use files on data.cms.gov.
Skilled Nursing Facility (SNF) 3-day Rule Waiver:
Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR §425.612.
Types of ACO participants, or combinations of participants, that formed the ACO


