Public Reporting
Review our ACO REACH structure and historical performance
ACO Name and Location
ACO Organizational Information
ACO REACH Participants | ACO Participant in Joint Venture (Enter Y or N) |
Adonis Zuniga-Goldwater MD | N |
Adult Health Clinic | N |
Agustin B Mego Md Pa | N |
Alliance in Health PLLC | N |
Armando R Hinojosa, M.D., PA | N |
Arturo Garza Gongora | N |
Beacon Health Care PA | N |
Benjamin Fano MD PA | Y |
Carlos Hornedo | N |
Carlos N Hornedo III, DO PA | N |
Clinica Sagrado Corazon | N |
David H Cruz MD PA | N |
Dr. Americo M Baca PLLC | N |
Eloy Zamarron, Jr MD, PA | Y |
Family Health Center Mission PLLC | N |
Family Medicine Associates PA | N |
Garza Medical Associates | Y |
Jose Garcia | Y |
Juana Maria Espejo Md Pa | N |
Kallumadanda PLLC | N |
Laredo Minor Emergency Clinic PA | Y |
Laredo Physicians Group | N |
Laredo Premier Healthcare, PLLC | Y |
Luis Benavides | Y |
Luis Delgado Jr, MD PA | N |
Marissa R. Gonzalez, MD PLLC | N |
Mary Plattner | N |
McAllen Hospitalist Group, PLLC | Y |
Melecia Fuentes, MD PA | N |
Monzer H. Yazji MD & Associates PA | Y |
Norberto Alvarez, MD | N |
Pablo Olmedo | N |
Rene Vela, MD PA | N |
Ruben D Bocanegra, MD PA | Y |
South Laredo Family Clinic PA | Y |
Valley Medical Arts Clinic PA | N |
Victoriano Valdez, MD PA | N |
Last name | First name | Title/Position | Member’s voting power (expressed as a percentage or number) | Membership type | ACO participant legal business name/DBA, if applicable |
---|---|---|---|---|---|
Yazji | Monzer | Board Chair | 1 | ACO REACH Participant Representative | ASAS - Monzer H Yazji MD & Associates PA |
Benavides | Luis | Medical Director | 1 | ACO REACH Participant Representative | ASAS - Laredo Premier Healthcare, PLLC |
Garza-Gongora | Arturo | Quality Improvement Chair | 1 | ACO REACH Participant Representative | Arturo Garza Gongora |
Contreras | Daniel | Finance Chair | 1 | ACO REACH Participant Representative | ASAS - Family Health Center of Mission |
Solis | Joel | Compliance Chair | 1 | ACO REACH Participant Representative | ASAS - Valley Medical Arts Center |
Reyes | Mateo | Physician | 1 | ACO REACH Participant Representative | South Laredo Family Clinic PA |
Stark | Chuck | Voting Member | 1 | ACO REACH Participant Representative | South Texas Health System Clinics |
Jemmoua | Kamal | Voting Member | 1 | Administration | Prominence Health |
Medina | Juan | Other | 1 | Consumer Advocate | N/A |
Sherwood | Carol | Other | 1 | Medicare Beneficiary Representative | N/A |
ACO Executive: Kamal Jemmoua, Prominence Health
Medical Director: Monzer Yazji, ASAS - Monzer H. Yazji & Associates
Compliance Officer: Philip Ramirez, Prominence Health
Quality Assurance/Improvement Officer: Dr. Luis Benavides, ASAS - Laredo Premier Healthcare
Committee Name | Committee Leader Name and Position |
---|---|
Clinical Committee | Dr. Joel Solis, Chair |
Finance Committee | Dr. Garza-Gongora, Chair |
Quality Assurance and Improvement Committee | Dr. Luis Benavides, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
• ACO professionals in a group practice arrangement
• Networks of individual practices of ACO professionals
Performance Year 2023
Amount of Shared Savings and Losses: $7,566,406
Proportion of Shared Savings invested in infrastructure, redesigned care processes, and other resources necessary to improve outcomes and reduce Medicare costs for Beneficiaries: N/A
Proportion of Shared Savings distributed to DC Participant Providers and Preferred Providers: N/A
Quality Measure Performance for PY23 will be reported once available
Skilled Nursing Facility (SNF) 3-day Rule Waiver:
Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR §425.612.