Public Reporting
PLEASE NOTE: As a friendly reminder, ACO REACH South Texas, LLC will conclude its participation in the ACO REACH Model effective December 31, 2025. Beginning January 1, 2026, the ACO will no longer participate in the ACO REACH Model.
ACO Name and Location
ACO Organizational Information
| ACO REACH Participants | Joint Venture Partnership (Yes or No) |
| MARISA AGUIRRE | Yes |
| HUSNA AHMED | No |
| MOHAMMED AHMED | No |
| NORBERTO ALVAREZ | No |
| ANNA ATENCIO | No |
| MAHMOUD BARAZI | No |
| LUIS BENAVIDES | Yes |
| MARGARITO BENITEZ | No |
| CHARISSE BENITEZ | No |
| PADMINI BHADRIRAJU | No |
| ALEX BLANCO | Yes |
| RUBEN BOCANEGRA | Yes |
| TIMOTHY BOTHWELL | No |
| CHARLES BRUNNER | No |
| CYNTHIA BUENO | No |
| SYLVIA BUSTAMANTE | No |
| AILEEN BUSTAMANTE | No |
| GARETT BYRD | No |
| JOSE TOVAR-CAMARGO | No |
| ELVA CANALES | No |
| MARTHA CANO | No |
| CYNTHIA CANTU | Yes |
| ANA CANTU | No |
| MELCHOR CARDENAS | Yes |
| CHRIS CASSO | No |
| YI-LIN CHAO | No |
| ADRIANA CHAVEZ | No |
| DANIEL CONTRERAS | Yes |
| ROEL CONTRERAS | No |
| DAVID CRUZ | No |
| WILLIAM CURTIS | No |
| JUSTIN DAVILA | No |
| RAMIRO DELBOSQUE | No |
| LUIS DELGADO | No |
| VICENTE DOMINGUEZ | No |
| JUANA ESPEJO | No |
| ABDIAS ETIENNE | No |
| BENJAMIN FANO | Yes |
| FREDERICK FLORES | No |
| SANDRA FLORES | No |
| MELECIA FUENTES | No |
| MIREYA GARCIA | No |
| EDGAR GARCIA | No |
| JOSE GARCIA | Yes |
| PRISCILA GOMEZ | No |
| HOUSTON GOMEZ | No |
| ARTURO GARZA-GONGORA | Yes |
| MICHAEL GONZALEZ | No |
| ANGELA GONZALEZ | No |
| VICENTE GRANADO | No |
| CHARLES GRAY | No |
| AUDREY GUTIERREZ | No |
| JOCELY IRACHETA | No |
| JERE JOHNSON | Yes |
| VINNIE KALLUMADANDA | No |
| ANN KANAAN | No |
| JOY KROES | No |
| RAMIRO DE LEON | No |
| JENNIFER LOPEZ | No |
| RAFAEL LOPEZ | No |
| NATHALI LOZANO | No |
| FERDINAND LYNDON MAGNO | No |
| MARGO MARTINEZ | No |
| MARTHA MEDINA | No |
| AGUSTIN MEGO | No |
| AGUSTIN MEGO | No |
| SUMYRA MEHKRI | No |
| CHEYENNE MENGERS | No |
| DEENA MOHAMMED | No |
| ALDO MORAN | No |
| JAVIER MURILLO | Yes |
| ALI NAQVI | No |
| ERICA NAVA | No |
| MANDIE DYKSTRA NAVARRO | No |
| BILAL NAZIF | No |
| PABLO OLMEDO | No |
| ADAM ORTEGA | No |
| COURTNEY PADILLA | No |
| KASANDRA PAREDES | No |
| HEIDI PAREJA | No |
| VELMA PARRIS | No |
| JAVIER PEREZ | No |
| JESSICA LEAL-PORRAS | No |
| SUNEIL RAMCHANDANI | No |
| SAMUEL RAMIREZ | No |
| VYANNHE VELA-RAMIREZ | No |
| PERLA RAMIREZ | No |
| DAVID REYES | No |
| LARISSA RIOJAS | No |
| MARIA RIOS | No |
| ERICA ROBLES | No |
| EULALIO RODRIGUEZ | No |
| ASHLEY RUTLEDGE | No |
| LISA SALDIVAR | No |
| BRENDA SALINAS | Yes |
| ADELINA SALINAS | No |
| LUCIA SANCHEZ | No |
| RAUL DIAZ DE LEON SANCHEZ | No |
| NORMA SCHACHERL | No |
| ROBERT SEPULVEDA | No |
| FREDERICK SHERRON | No |
| CLAUDIA SOBREVILLA | No |
| JOEL SOLIS | Yes |
| ROBBIE STAMARIA | No |
| DAVID SUTTER | No |
| FRANK TORRES | No |
| RENE TORRES | No |
| VICTORIANO VALDEZ | No |
| EDUARDO GOMEZ-VAZQUEZ | Yes |
| RITA VILLARREAL | No |
| DAVID WOMBLE | No |
| PRISCILLA WONG | No |
| ROLANDO YARRITU | Yes |
| MONZER YAZJI | Yes |
| ELOY ZAMARRON | Yes |
| JAVIER BOCANEGRA | No |
| KAREN MARAVI | No |
| STEPHANIE JUAREZ | No |
| CARLOS MENDEZ | No |
| ADONIS ZUNIGA-GOLDWATER | No |
| KAYLA DE LA CRUZ | No |
| ROBERT SPEES | No |
| ALEJANDRO LOPEZ | No |
| PAMELA GUTIERREZ | No |
| PAMELA RAMIREZ STROMAN | No |
| ARMANDO GUTIERREZ | No |
| KEVIN DORRANCE | No |
| NORMA HOLLISTER | No |
| ARTURO MARTINEZ | No |
| GALILEA MORALES | No |
| VALERIA REYNA | No |
| JULIANA FALCON | No |
| JACQUELINE FALCON | No |
| LORI GOMEZ | No |
| MOHAMMAD AZZAM | No |
| MARIVEL ALVAREZ | No |
| MELISSA LOCKHART | No |
| LUZ RODRIGUEZ | No |
| ALEJANDRO LOPEZ | No |
| DAVID HEREDIA | No |
| ISELA HURTIG | No |
| ERIKA GARZA | No |
| KIMBERLY HARPER | No |
| LUIS MATA GONZALEZ | No |
| JESSICA VEGA | No |
| RYAN VILLAFUERTE | No |
| KYLEIGH KOSTER | No |
| MAHMOD SULTAN | No |
| ELDRIDGE BURNS | No |
| DANIEL JEFFCOAT | No |
| Last name | First name | Title/Position | Member’s voting power (expressed as a percentage or number) | Membership type | ACO participant legal business name/DBA, if applicable |
|---|---|---|---|---|---|
| Yazji | Monzer | Board Chair | 1 | ACO REACH Participant Representative | ASAS - Monzer H Yazji MD & Associates PA |
| Benavides | Luis | Medical Director | 1 | ACO REACH Participant Representative | ASAS - Laredo Premier Healthcare, PLLC |
| Garza-Gongora | Arturo | Quality Improvement Chair | 1 | ACO REACH Participant Representative | Arturo Garza Gongora |
| Contreras | Daniel | Finance Chair | 1 | ACO REACH Participant Representative | ASAS - Family Health Center of Mission |
| Solis | Joel | Compliance Chair | 1 | ACO REACH Participant Representative | ASAS - Valley Medical Arts Center |
| Reyes | Mateo | Physician | 1 | ACO REACH Participant Representative | South Laredo Family Clinic PA |
| Stark | Chuck | Voting Member | 1 | ACO REACH Participant Representative | South Texas Health System Clinics |
| Jemmoua | Kamal | Voting Member | 1 | Administration | Prominence Health |
| Medina | Juan | Other | 1 | Consumer Advocate | N/A |
| Sherwood | Carol | Other | 1 | Medicare Beneficiary Representative | N/A |
ACO Executive: Kamal Jemmoua, Prominence Health
Medical Director: Monzer Yazji, ASAS - Monzer H. Yazji & Associates
Compliance Officer: Michael von Arx, Prominence Health
Quality Assurance/Improvement Officer: Dr. Luis Benavides, ASAS - Laredo Premier Healthcare
| Committee Name | Committee Leader Name and Position |
|---|---|
| Clinical Committee | Dr. Joel Solis, Chair |
| Finance Committee | Dr. Garza-Gongora, Chair |
| Quality Assurance and Improvement Committee | Dr. Luis Benavides, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
• ACO professionals in a group practice arrangement
• Networks of individual practices of ACO professionals
Performance Year 2024
Amount of Shared Savings and Losses: $6,462,402
Proportion of Shared Savings invested in infrastructure, redesigned care processes, and other resources necessary to improve outcomes and reduce Medicare costs for Beneficiaries: 35%
Proportion of Shared Savings distributed to DC Participant Providers and Preferred Providers: 30%
Performance Year 2023
Amount of Shared Savings and Losses: $7,566,406
Proportion of Shared Savings invested in infrastructure, redesigned care processes, and other resources necessary to improve outcomes and reduce Medicare costs for Beneficiaries: 35%
Proportion of Shared Savings distributed to DC Participant Providers and Preferred Providers: 30%
Quality Measure Performance for PY23
| ACO Quality Measure | Measure Name | Rate | ACO Mean | |
| 479 | Risk-standardized, All-Condition Readmissions (a lower (↓) score indicates better performance) | 15.48 | 15.29 | |
| 484 | Risk-standardized, All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (a lower (↓) score indicates better performance) | 31.30 | 31.84 | |
| NQF#3455 | Timely Follow-Up After Acute Exacerbations of Chronic Conditions (a higher (↑) score indicates better performance) | 73.15 | 71.8 | |
| CAHPS-1 | Getting Timely Care, Appointments, and Information
|
83.66 | 81.52 | |
| CAHPS-2 | How Well Providers Communicate | 93.15 | 93.48 | |
| CAHPS-3 | Patient Rating of Provider | 92.06 | 84.99 | |
| CAHPS-5 | Health Promotion and Education | 63.98 | 63.03 | |
| CAHPS-6 | Shared Decision-Making | 63.62 | 92.14 | |
| CAHPS-8 | Care Coordination | 85.78 | 91.38 | |
| CAHPS-9 | Courteous and Helpful Office Staff | 88.34 | 63.57 | |
| CAHPS-10 | Stewardship of Patient Resources | 29.80 | 25.48 |
Skilled Nursing Facility (SNF) 3-day Rule Waiver:
Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR §425.612.
Types of ACO participants, or combinations of participants, that formed the ACO
